Every day of February 2026 at New Delhi, with the tithi and nakshatra at sunrise and the vrat days. Other cities can differ by a day.
Lunar months
- Magha: 19 January to 17 February
- Phalguna: 17 February to 19 March
A day's month by the amanta reckoning, new moon to new moon. North Indian (purnimanta) calendars file the Krishna fortnight under the next month; the table follows them.
February 2026, day by day
Times are on the India clock (IST). A star marks a vrat day that calendars can keep differently; its year page says why.
| Date | Tithi at sunrise | Nakshatra | Sunrise / sunset | Vrat |
|---|---|---|---|---|
| Sun, 1 Feb | PurnimaMagha | Pushya | 7:09 AM / 6:00 PM | Magha Purnima |
| Mon, 2 Feb | Krishna PratipadaPhalguna | Ashlesha | 7:09 AM / 6:01 PM | |
| Tue, 3 Feb | Krishna DwitiyaPhalguna | Magha | 7:08 AM / 6:02 PM | |
| Wed, 4 Feb | Krishna TritiyaPhalguna | Purva Phalguni | 7:08 AM / 6:03 PM | |
| Thu, 5 Feb | Krishna ChaturthiPhalguna | Uttara Phalguni | 7:07 AM / 6:04 PM | |
| Fri, 6 Feb | Krishna PanchamiPhalguna | Hasta | 7:06 AM / 6:04 PM | |
| Sat, 7 Feb | Krishna ShashthiPhalguna | Chitra | 7:06 AM / 6:05 PM | |
| Sun, 8 Feb | Krishna SaptamiPhalguna | Swati | 7:05 AM / 6:06 PM | |
| Mon, 9 Feb | Krishna AshtamiPhalguna | Vishakha | 7:04 AM / 6:07 PM | |
| Tue, 10 Feb | Krishna AshtamiPhalguna | Vishakha | 7:04 AM / 6:07 PM | |
| Wed, 11 Feb | Krishna NavamiPhalguna | Anuradha | 7:03 AM / 6:08 PM | |
| Thu, 12 Feb | Krishna DashamiPhalguna | Jyeshtha | 7:02 AM / 6:09 PM | |
| Fri, 13 Feb | Krishna EkadashiPhalguna | Mula | 7:01 AM / 6:10 PM | Vijaya Ekadashi |
| Sat, 14 Feb | Krishna DwadashiPhalguna | Purva Ashadha | 7:00 AM / 6:10 PM | Shani Pradosh |
| Sun, 15 Feb | Krishna TrayodashiPhalguna | Uttara Ashadha | 7:00 AM / 6:11 PM | |
| Mon, 16 Feb | Krishna ChaturdashiPhalguna | Shravana | 6:59 AM / 6:12 PM | |
| Tue, 17 Feb | AmavasyaPhalguna | Dhanishta | 6:58 AM / 6:13 PM | Phalguna Amavasya |
| Wed, 18 Feb | Shukla PratipadaPhalguna | Shatabhisha | 6:57 AM / 6:13 PM | |
| Thu, 19 Feb | Shukla DwitiyaPhalguna | Purva Bhadrapada | 6:56 AM / 6:14 PM | |
| Fri, 20 Feb | Shukla TritiyaPhalguna | Uttara Bhadrapada | 6:55 AM / 6:15 PM | |
| Sat, 21 Feb | Shukla ChaturthiPhalguna | Revati | 6:54 AM / 6:16 PM | |
| Sun, 22 Feb | Shukla PanchamiPhalguna | Ashwini | 6:53 AM / 6:16 PM | |
| Mon, 23 Feb | Shukla ShashthiPhalguna | Bharani | 6:52 AM / 6:17 PM | |
| Tue, 24 Feb | Shukla SaptamiPhalguna | Krittika | 6:52 AM / 6:18 PM | |
| Wed, 25 Feb | Shukla NavamiPhalguna | Rohini | 6:51 AM / 6:18 PM | |
| Thu, 26 Feb | Shukla DashamiPhalguna | Mrigashira | 6:50 AM / 6:19 PM | |
| Fri, 27 Feb | Shukla EkadashiPhalguna | Ardra | 6:49 AM / 6:20 PM | Amalaki Ekadashi |
| Sat, 28 Feb | Shukla DwadashiPhalguna | Punarvasu | 6:48 AM / 6:20 PM |
Vrat days in February 2026
- Sun, 1 FebMagha Purnima
- Fri, 13 FebVijaya Ekadashi
- Sat, 14 FebShani Pradosh
- Tue, 17 FebPhalguna Amavasya
- Fri, 27 FebAmalaki Ekadashi
Questions about February 2026
- Which Hindu month is February 2026?
- February 2026 spans Magha (19 January - 17 February) and Phalguna (17 February - 19 March). These are amanta months, new moon to new moon; a purnimanta calendar starts each at the full moon, about a fortnight earlier.
- How many Ekadashi are there in February 2026?
- 2: Vijaya Ekadashi (13 February), Amalaki Ekadashi (27 February).
- Why is the tithi given at sunrise?
- A printed panchang names a day by the tithi current at local sunrise, even if it ends an hour later. This calendar does the same for New Delhi; the panchang calculator gives the tithi at any moment.
- Do these dates apply outside New Delhi?
- They are computed for sunrise and sunset at New Delhi. Across India most days have the same tithi, but where a tithi changes close to sunrise another city - and more often a city abroad - can have a different one. The panchang calculator gives the tithi for any date and place.
More
Full lists for the year