Every Pradosh Vrat of 2026 at New Delhi, with the part of the evening's Pradosh kaal that Trayodashi covers. Other cities can differ by a day.
Pradosh Vrat dates in 2026
Times are on the India clock (IST). They come from this site's engine and can differ from a printed almanac by a few minutes. A star marks a date with a note below the table.
| Date | Trayodashi in Pradosh kaal | Paksha and month | Trayodashi begins | Ends |
|---|---|---|---|---|
| Thu, 1 JanGuru Pradosh | 5:35 PM - 8:19 PM | Shukla paksha, Pausha | 1:50 AM, 1 Jan | 10:24 PM, 1 Jan |
| Fri, 16 JanShukra Pradosh | 5:47 PM - 8:29 PM | Krishna paksha, Magha (Pausha in amanta) | 8:19 PM, 15 Jan | 10:25 PM, 16 Jan |
| Fri, 30 JanShukra Pradosh | 5:59 PM - 8:37 PM | Shukla paksha, Magha | 11:11 AM, 30 Jan | 8:28 AM, 31 Jan |
| Sat, 14 FebShani Pradosh | 6:10 PM - 8:44 PM | Krishna paksha, Phalguna (Magha in amanta) | 4:05 PM, 14 Feb | 5:08 PM, 15 Feb |
| Sun, 1 MarRavi Pradosh | 6:21 PM - 7:12 PM | Shukla paksha, Phalguna | 8:46 PM, 28 Feb | 7:12 PM, 1 Mar |
| Mon, 16 MarSoma Pradosh | 6:30 PM - 8:54 PM | Krishna paksha, Chaitra (Phalguna in amanta) | 9:44 AM, 16 Mar | 9:26 AM, 17 Mar |
| Mon, 30 MarSoma Pradosh | 6:38 PM - 8:57 PM | Shukla paksha, Chaitra | 7:12 AM, 30 Mar | 6:59 AM, 31 Mar |
| Wed, 15 AprBudha Pradosh | 6:47 PM - 9:01 PM | Krishna paksha, Vaishakha (Chaitra in amanta) | 12:16 AM, 15 Apr | 10:34 PM, 15 Apr |
| Tue, 28 AprBhauma Pradosh | 6:55 PM - 9:04 PM | Shukla paksha, Vaishakha | 6:55 PM, 28 Apr | 7:55 PM, 29 Apr |
| Thu, 14 MayGuru Pradosh | 7:04 PM - 9:09 PM | Krishna paksha, Jyeshtha (Vaishakha in amanta) | 11:24 AM, 14 May | 8:34 AM, 15 May |
| Thu, 28 MayGuru Pradosh | 7:12 PM - 9:15 PM | Shukla paksha, Adhika Jyeshtha | 8:00 AM, 28 May | 9:54 AM, 29 May |
| Fri, 12 JunShukra Pradosh | 7:39 PM - 9:20 PM | Krishna paksha, Adhika Jyeshtha | 7:39 PM, 12 Jun | 4:11 PM, 13 Jun |
| Sat, 27 JunShani Pradosh | 7:23 PM - 9:24 PM | Shukla paksha, Jyeshtha | 10:25 PM, 26 Jun | 12:47 AM, 28 Jun |
| Sun, 12 JulRavi Pradosh | 7:22 PM - 9:24 PM | Krishna paksha, Ashadha (Jyeshtha in amanta) | 2:07 AM, 12 Jul | 10:33 PM, 12 Jul |
| Sun, 26 JulRavi Pradosh | 7:16 PM - 9:21 PM | Shukla paksha, Ashadha | 2:01 PM, 26 Jul | 4:18 PM, 27 Jul |
| Mon, 10 AugSoma Pradosh | 7:05 PM - 9:14 PM | Krishna paksha, Shravana (Ashadha in amanta) | 8:03 AM, 10 Aug | 4:57 AM, 11 Aug |
| Tue, 25 AugBhauma Pradosh | 6:51 PM - 9:04 PM | Shukla paksha, Shravana | 6:23 AM, 25 Aug | 8:02 AM, 26 Aug |
| Tue, 8 SeptBhauma Pradosh | 6:35 PM - 8:52 PM | Krishna paksha, Bhadrapada (Shravana in amanta) | 2:45 PM, 8 Sept | 12:33 PM, 9 Sept |
| Thu, 24 SeptGuru Pradosh | 6:16 PM - 8:39 PM | Shukla paksha, Bhadrapada | 10:53 PM, 23 Sept | 11:21 PM, 24 Sept |
| Thu, 8 OctGuru Pradosh | 5:59 PM - 8:27 PM | Krishna paksha, Ashwin (Bhadrapada in amanta) | 11:19 PM, 7 Oct | 10:18 PM, 8 Oct |
| Fri, 23 OctShukra Pradosh | 5:44 PM - 8:17 PM | Shukla paksha, Ashwin | 2:38 PM, 23 Oct | 1:39 PM, 24 Oct |
| Fri, 6 NovShukra Pradosh | 5:33 PM - 8:10 PM | Krishna paksha, Kartika (Ashwin in amanta) | 10:33 AM, 6 Nov | 10:50 AM, 7 Nov |
| Sun, 22 NovRavi Pradosh | 5:25 PM - 8:06 PM | Shukla paksha, Kartika | 4:59 AM, 22 Nov | 2:39 AM, 23 Nov |
| Sun, 6 DecRavi Pradosh | 5:24 PM - 8:07 PM | Krishna paksha, Margashirsha (Kartika in amanta) | 12:54 AM, 6 Dec | 2:24 AM, 7 Dec |
| Mon, 21 DecSoma Pradosh | 5:38 PM - 8:13 PM | Shukla paksha, Margashirsha | 5:38 PM, 21 Dec | 2:26 PM, 22 Dec |
How these dates are worked out
Pradosh Vrat is kept on the evening Trayodashi - the 13th tithi of either fortnight - covers the most of Pradosh kaal: the first fifth of the night after sunset at New Delhi, three of the night's fifteen muhurtas. The Pradosh takes its name from the weekday: Soma Pradosh on a Monday, Bhauma on a Tuesday, Shani on a Saturday.
The tithi is the angle the Moon has moved ahead of the Sun, in 12-degree steps, on the sidereal zodiac with the Lahiri ayanamsa; sunrise and sunset are for New Delhi's coordinates. The lunar month is named by the sign the Sun is in when it begins, and 2026 has an adhika (extra) month, Jyeshtha, from 17 May to 15 June. The methodology page says how the engine is checked.
Questions about Pradosh Vrat in 2026
- How many Pradosh Vrat are there in 2026?
- 25: one in each fortnight, on the evening Trayodashi falls in.
- What is Pradosh kaal?
- The twilight after sunset: here, the first fifth of the night from sunset to the next sunrise, three of the night's fifteen muhurtas. It lasts longer when the nights are long - on this list from 2 h 1 min on 12 June to 2 h 44 min on 1 January.
- How is the Pradosh date decided?
- Pradosh Vrat is kept on the evening Trayodashi - the 13th tithi of either fortnight - covers the most of Pradosh kaal: the first fifth of the night after sunset at New Delhi, three of the night's fifteen muhurtas. The Pradosh takes its name from the weekday: Soma Pradosh on a Monday, Bhauma on a Tuesday, Shani on a Saturday.
- What are Soma, Bhauma and Shani Pradosh?
- A Pradosh is named after the weekday it falls on: Soma Pradosh on a Monday, Bhauma Pradosh on a Tuesday, Shani Pradosh on a Saturday - and Ravi, Budha, Guru and Shukra Pradosh on the other days. The names are in the table.
- Do these dates apply outside New Delhi?
- They are computed for sunrise and sunset at New Delhi. Across India most dates are the same, but where a tithi changes close to sunrise or sunset another city - and more often a city abroad, on its own clock - can keep the observance a day earlier or later. The panchang calculator gives the tithi for any date and place.
Any day, any place