Every Pradosh Vrat of 2027 at New Delhi, with the part of the evening's Pradosh kaal that Trayodashi covers. Other cities can differ by a day.
Pradosh Vrat dates in 2027
Times are on the India clock (IST). They come from this site's engine and can differ from a printed almanac by a few minutes. A star marks a date with a note below the table.
| Date | Trayodashi in Pradosh kaal | Paksha and month | Trayodashi begins | Ends |
|---|---|---|---|---|
| Tue, 5 JanBhauma Pradosh | 5:38 PM - 8:22 PM | Krishna paksha, Pausha (Margashirsha in amanta) | 6:18 PM, 4 Jan | 8:42 PM, 5 Jan |
| Wed, 20 JanBudha Pradosh | 5:50 PM - 8:31 PM | Shukla paksha, Pausha | 4:43 AM, 20 Jan | 1:13 AM, 21 Jan |
| Wed, 3 FebBudha Pradosh | 6:02 PM - 8:39 PM | Krishna paksha, Magha (Pausha in amanta) | 1:53 PM, 3 Feb | 4:34 PM, 4 Feb |
| Thu, 18 FebGuru Pradosh | 6:13 PM - 8:46 PM | Shukla paksha, Magha | 2:30 PM, 18 Feb | 11:16 AM, 19 Feb |
| Fri, 5 MarShukra Pradosh | 6:23 PM - 8:51 PM | Krishna paksha, Phalguna (Magha in amanta) | 9:56 AM, 5 Mar | 12:06 PM, 6 Mar |
| Sat, 20 MarShani Pradosh | 6:32 PM - 8:48 PM | Shukla paksha, Phalguna | 11:20 PM, 19 Mar | 8:48 PM, 20 Mar |
| Sun, 4 AprRavi Pradosh | 6:41 PM - 8:58 PM | Krishna paksha, Chaitra (Phalguna in amanta) | 4:29 AM, 4 Apr | 5:25 AM, 5 Apr |
| Sun, 18 AprRavi Pradosh | 6:48 PM - 9:01 PM | Shukla paksha, Chaitra | 7:45 AM, 18 Apr | 6:11 AM, 19 Apr |
| Mon, 3 MaySoma Pradosh | 8:06 PM - 9:06 PM | Krishna paksha, Vaishakha (Chaitra in amanta) | 8:06 PM, 3 May | 7:33 PM, 4 May |
| Mon, 17 MaySoma Pradosh | 7:06 PM - 9:11 PM | Shukla paksha, Vaishakha | 4:31 PM, 17 May | 4:06 PM, 18 May |
| Wed, 2 JunBudha Pradosh | 7:15 PM - 9:17 PM | Krishna paksha, Jyeshtha (Vaishakha in amanta) | 8:31 AM, 2 Jun | 6:36 AM, 3 Jun |
| Wed, 16 JunBudha Pradosh | 7:21 PM - 9:21 PM | Shukla paksha, Jyeshtha | 2:33 AM, 16 Jun | 3:23 AM, 17 Jun |
| Thu, 1 JulGuru Pradosh | 7:23 PM - 9:24 PM | Krishna paksha, Ashadha (Jyeshtha in amanta) | 6:17 PM, 1 Jul | 3:26 PM, 2 Jul |
| Thu, 15 JulGuru Pradosh | 7:21 PM - 9:24 PM | Shukla paksha, Ashadha | 2:43 PM, 15 Jul | 4:38 PM, 16 Jul |
| Sat, 31 JulShani Pradosh | 7:13 PM - 9:19 PM | Krishna paksha, Shravana (Ashadha in amanta) | 2:21 AM, 31 Jul | 11:00 PM, 31 Jul |
| Sat, 14 AugShani Pradosh | 7:02 PM - 9:12 PM | Shukla paksha, Shravana | 5:24 AM, 14 Aug | 7:57 AM, 15 Aug |
| Sun, 29 AugRavi Pradosh | 6:47 PM - 9:01 PM | Krishna paksha, Bhadrapada (Shravana in amanta) | 9:39 AM, 29 Aug | 6:15 AM, 30 Aug |
| Mon, 13 SeptSoma Pradosh | 6:29 PM - 8:48 PM | Shukla paksha, Bhadrapada | 10:15 PM, 12 Sept | 12:42 AM, 14 Sept |
| Mon, 27 SeptSoma Pradosh | 6:12 PM - 8:36 PM | Krishna paksha, Ashwin (Bhadrapada in amanta) | 4:58 PM, 27 Sept | 1:57 PM, 28 Sept |
| Tue, 12 OctBhauma Pradosh | 5:55 PM - 8:24 PM | Shukla paksha, Ashwin | 4:16 PM, 12 Oct | 5:51 PM, 13 Oct |
| Wed, 27 OctBudha Pradosh | 5:41 PM - 8:14 PM | Krishna paksha, Kartika (Ashwin in amanta) | 1:06 AM, 27 Oct | 10:52 PM, 27 Oct |
| Thu, 11 NovGuru Pradosh | 5:30 PM - 8:08 PM | Shukla paksha, Kartika | 10:09 AM, 11 Nov | 10:24 AM, 12 Nov |
| Thu, 25 NovGuru Pradosh | 5:25 PM - 8:06 PM | Krishna paksha, Margashirsha (Kartika in amanta) | 10:54 AM, 25 Nov | 9:51 AM, 26 Nov |
| Sat, 11 DecShani Pradosh | 5:25 PM - 8:09 PM | Shukla paksha, Margashirsha | 2:56 AM, 11 Dec | 1:46 AM, 12 Dec |
| Sat, 25 DecShani Pradosh | 5:31 PM - 8:15 PM | Krishna paksha, Pausha (Margashirsha in amanta) | 11:11 PM, 24 Dec | 11:34 PM, 25 Dec |
How these dates are worked out
Pradosh Vrat is kept on the evening Trayodashi - the 13th tithi of either fortnight - covers the most of Pradosh kaal: the first fifth of the night after sunset at New Delhi, three of the night's fifteen muhurtas. The Pradosh takes its name from the weekday: Soma Pradosh on a Monday, Bhauma on a Tuesday, Shani on a Saturday.
The tithi is the angle the Moon has moved ahead of the Sun, in 12-degree steps, on the sidereal zodiac with the Lahiri ayanamsa; sunrise and sunset are for New Delhi's coordinates. The lunar month is named by the sign the Sun is in when it begins. The methodology page says how the engine is checked.
Questions about Pradosh Vrat in 2027
- How many Pradosh Vrat are there in 2027?
- 25: one in each fortnight, on the evening Trayodashi falls in.
- What is Pradosh kaal?
- The twilight after sunset: here, the first fifth of the night from sunset to the next sunrise, three of the night's fifteen muhurtas. It lasts longer when the nights are long - on this list from 2 h 1 min on 16 June to 2 h 44 min on 11 December.
- How is the Pradosh date decided?
- Pradosh Vrat is kept on the evening Trayodashi - the 13th tithi of either fortnight - covers the most of Pradosh kaal: the first fifth of the night after sunset at New Delhi, three of the night's fifteen muhurtas. The Pradosh takes its name from the weekday: Soma Pradosh on a Monday, Bhauma on a Tuesday, Shani on a Saturday.
- What are Soma, Bhauma and Shani Pradosh?
- A Pradosh is named after the weekday it falls on: Soma Pradosh on a Monday, Bhauma Pradosh on a Tuesday, Shani Pradosh on a Saturday - and Ravi, Budha, Guru and Shukra Pradosh on the other days. The names are in the table.
- Do these dates apply outside New Delhi?
- They are computed for sunrise and sunset at New Delhi. Across India most dates are the same, but where a tithi changes close to sunrise or sunset another city - and more often a city abroad, on its own clock - can keep the observance a day earlier or later. The panchang calculator gives the tithi for any date and place.
Any day, any place