Every day of February 2027 at New Delhi, with the tithi and nakshatra at sunrise and the vrat days. Other cities can differ by a day.
Lunar months
- Pausha: 8 January to 6 February
- Magha: 6 February to 8 March
A day's month by the amanta reckoning, new moon to new moon. North Indian (purnimanta) calendars file the Krishna fortnight under the next month; the table follows them.
February 2027, day by day
Times are on the India clock (IST). A star marks a vrat day that calendars can keep differently; its year page says why.
| Date | Tithi at sunrise | Nakshatra | Sunrise / sunset | Vrat |
|---|---|---|---|---|
| Mon, 1 Feb | Krishna DashamiMagha | Jyeshtha | 7:10 AM / 6:00 PM | |
| Tue, 2 Feb | Krishna EkadashiMagha | Jyeshtha | 7:09 AM / 6:01 PM | Shattila Ekadashi |
| Wed, 3 Feb | Krishna DwadashiMagha | Mula | 7:08 AM / 6:02 PM | Budha Pradosh |
| Thu, 4 Feb | Krishna TrayodashiMagha | Purva Ashadha | 7:08 AM / 6:03 PM | |
| Fri, 5 Feb | Krishna ChaturdashiMagha | Uttara Ashadha | 7:07 AM / 6:03 PM | |
| Sat, 6 Feb | AmavasyaMagha | Shravana | 7:07 AM / 6:04 PM | Shani Amavasya |
| Sun, 7 Feb | Shukla PratipadaMagha | Dhanishta | 7:06 AM / 6:05 PM | |
| Mon, 8 Feb | Shukla DwitiyaMagha | Shatabhisha | 7:05 AM / 6:06 PM | |
| Tue, 9 Feb | Shukla TritiyaMagha | Purva Bhadrapada | 7:05 AM / 6:07 PM | |
| Wed, 10 Feb | Shukla ChaturthiMagha | Uttara Bhadrapada | 7:04 AM / 6:07 PM | |
| Thu, 11 Feb | Shukla PanchamiMagha | Revati | 7:03 AM / 6:08 PM | |
| Fri, 12 Feb | Shukla ShashthiMagha | Ashwini | 7:02 AM / 6:09 PM | |
| Sat, 13 Feb | Shukla SaptamiMagha | Bharani | 7:01 AM / 6:10 PM | |
| Sun, 14 Feb | Shukla AshtamiMagha | Krittika | 7:01 AM / 6:10 PM | |
| Mon, 15 Feb | Shukla NavamiMagha | Rohini | 7:00 AM / 6:11 PM | |
| Tue, 16 Feb | Shukla DashamiMagha | Mrigashira | 6:59 AM / 6:12 PM | |
| Wed, 17 Feb | Shukla EkadashiMagha | Ardra | 6:58 AM / 6:13 PM | Jaya Ekadashi |
| Thu, 18 Feb | Shukla DwadashiMagha | Punarvasu | 6:57 AM / 6:13 PM | Guru Pradosh |
| Fri, 19 Feb | Shukla TrayodashiMagha | Pushya | 6:56 AM / 6:14 PM | |
| Sat, 20 Feb | Shukla ChaturdashiMagha | Ashlesha | 6:56 AM / 6:15 PM | Magha Purnima* |
| Sun, 21 Feb | Krishna PratipadaPhalguna | Magha | 6:55 AM / 6:15 PM | |
| Mon, 22 Feb | Krishna DwitiyaPhalguna | Purva Phalguni | 6:54 AM / 6:16 PM | |
| Tue, 23 Feb | Krishna TritiyaPhalguna | Uttara Phalguni | 6:53 AM / 6:17 PM | |
| Wed, 24 Feb | Krishna ChaturthiPhalguna | Hasta | 6:52 AM / 6:17 PM | |
| Thu, 25 Feb | Krishna PanchamiPhalguna | Chitra | 6:51 AM / 6:18 PM | |
| Fri, 26 Feb | Krishna ShashthiPhalguna | Swati | 6:50 AM / 6:19 PM | |
| Sat, 27 Feb | Krishna SaptamiPhalguna | Vishakha | 6:49 AM / 6:19 PM | |
| Sun, 28 Feb | Krishna AshtamiPhalguna | Anuradha | 6:48 AM / 6:20 PM |
Vrat days in February 2027
- Tue, 2 FebShattila Ekadashi
- Wed, 3 FebBudha Pradosh
- Sat, 6 FebShani Amavasya
- Wed, 17 FebJaya Ekadashi
- Thu, 18 FebGuru Pradosh
- Sat, 20 FebMagha Purnima*
Questions about February 2027
- Which Hindu month is February 2027?
- February 2027 spans Pausha (8 January - 6 February) and Magha (6 February - 8 March). These are amanta months, new moon to new moon; a purnimanta calendar starts each at the full moon, about a fortnight earlier.
- How many Ekadashi are there in February 2027?
- 2: Shattila Ekadashi (2 February), Jaya Ekadashi (17 February).
- Why is the tithi given at sunrise?
- A printed panchang names a day by the tithi current at local sunrise, even if it ends an hour later. This calendar does the same for New Delhi; the panchang calculator gives the tithi at any moment.
- Do these dates apply outside New Delhi?
- They are computed for sunrise and sunset at New Delhi. Across India most days have the same tithi, but where a tithi changes close to sunrise another city - and more often a city abroad - can have a different one. The panchang calculator gives the tithi for any date and place.
More
Full lists for the year