Friday, 30 October 2026 - from sunrise at 6:45 AM to the next sunrise, on the Asia/Kolkata clock.
The day
Tithi at sunrise
Krishna Panchami
Tithi 20 of 30 · Krishna paksha
Nakshatra at sunrise
Mrigashira
Pada 4 · Moon in Gemini
Vaar (weekday)
Friday
Sun in Libra
Sunrise / sunset
6:45 AM / 5:57 PM
Next sunrise 6:46 AM
Rahu Kaal
10:57 AM – 12:21 PM
An eighth of the daylight, set by the weekday
Moon
Waning Gibbous
80.2% of the disc lit at sunrise
Choghadiya
| Period | Time | Nature |
|---|---|---|
| Chal | 6:45 AM – 8:09 AM | Neutral |
| Labh | 8:09 AM – 9:33 AM | Good |
| Amrit | 9:33 AM – 10:57 AM | Excellent |
| Kaal | 10:57 AM – 12:21 PM | Avoid |
| Shubh | 12:21 PM – 1:45 PM | Good |
| Rog | 1:45 PM – 3:09 PM | Avoid |
| Udveg | 3:09 PM – 4:33 PM | Avoid |
| Chal | 4:33 PM – 5:57 PM | Neutral |
| Period | Time | Nature |
|---|---|---|
| Rog | 5:57 PM – 7:34 PM | Avoid |
| Kaal | 7:34 PM – 9:10 PM | Avoid |
| Labh | 9:10 PM – 10:46 PM | Good |
| Udveg | 10:46 PM – 12:22 AM | Avoid |
| Shubh | 12:22 AM – 1:58 AM | Good |
| Amrit | 1:58 AM – 3:34 AM | Excellent |
| Chal | 3:34 AM – 5:10 AM | Neutral |
| Rog | 5:10 AM – 6:46 AM | Avoid |
Hora
Twelve planetary hours from sunrise to sunset and twelve from sunset to the next sunrise, in Chaldean order from the ruler of the weekday.
| Hora | Time |
|---|---|
| Venus | 6:45 AM – 7:41 AM |
| Mercury | 7:41 AM – 8:37 AM |
| Moon | 8:37 AM – 9:33 AM |
| Saturn | 9:33 AM – 10:29 AM |
| Jupiter | 10:29 AM – 11:25 AM |
| Mars | 11:25 AM – 12:21 PM |
| Sun | 12:21 PM – 1:17 PM |
| Venus | 1:17 PM – 2:13 PM |
| Mercury | 2:13 PM – 3:09 PM |
| Moon | 3:09 PM – 4:05 PM |
| Saturn | 4:05 PM – 5:01 PM |
| Jupiter | 5:01 PM – 5:57 PM |
| Mars | 5:57 PM – 7:01 PM |
| Sun | 7:01 PM – 8:06 PM |
| Venus | 8:06 PM – 9:10 PM |
| Mercury | 9:10 PM – 10:14 PM |
| Moon | 10:14 PM – 11:18 PM |
| Saturn | 11:18 PM – 12:22 AM |
| Jupiter | 12:22 AM – 1:26 AM |
| Mars | 1:26 AM – 2:30 AM |
| Sun | 2:30 AM – 3:34 AM |
| Venus | 3:34 AM – 4:38 AM |
| Mercury | 4:38 AM – 5:42 AM |
| Moon | 5:42 AM – 6:46 AM |
The next 7 days
| Date | Tithi at sunrise | Nakshatra | Sunrise | Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| Fri, 30 Oct | Krishna Panchami | Mrigashira | 6:45 AM | 5:57 PM | 10:57 AM – 12:21 PM |
| Sat, 31 Oct | Krishna Shashthi | Ardra | 6:46 AM | 5:57 PM | 9:34 AM – 10:58 AM |
| Sun, 1 Nov | Krishna Saptami | Pushya | 6:47 AM | 5:56 PM | 4:32 PM – 5:56 PM |
| Mon, 2 Nov | Krishna Ashtami | Ashlesha | 6:47 AM | 5:55 PM | 8:11 AM – 9:34 AM |
| Tue, 3 Nov | Krishna Navami | Magha | 6:48 AM | 5:55 PM | 3:08 PM – 4:31 PM |
| Wed, 4 Nov | Krishna Dashami | Purva Phalguni | 6:49 AM | 5:54 PM | 12:21 PM – 1:44 PM |
| Thu, 5 Nov | Krishna Ekadashi | Uttara Phalguni | 6:49 AM | 5:53 PM | 1:44 PM – 3:07 PM |
Questions about daily panchang in Jodhpur
- What is today's tithi in Jodhpur?
- At sunrise in Jodhpur on Friday, 30 October 2026 the tithi is Krishna Panchami (tithi 20 of 30) and the Moon is in Mrigashira nakshatra, pada 4, in Gemini.
- Why does this panchang not list yoga and karana?
- This site's engine does not compute the panchang yoga or karana yet, so they are left out rather than copied from elsewhere. Everything shown is calculated here.
- Why are the times for Jodhpur different from another city's?
- Every window here is cut from sunrise and sunset at Jodhpur itself, and sunrise moves by minutes from one city to the next. A list printed for another city, or for a fixed 6 AM day, will not match Jodhpur.
- How is this calculated?
- Sunrise and sunset come from the standard astronomical formula (Meeus, Astronomical Algorithms, ch. 15) for the city's coordinates. The tithi and the Moon's nakshatra are read at that sunrise on the sidereal zodiac with the Lahiri ayanamsa - the way a printed panchang names the day's tithi.
More for Jodhpur
Daily Panchang in other cities
- Delhi
- Mumbai
- Bengaluru
- Hyderabad
- Chennai
- Kolkata
- Pune
- Ahmedabad
- Jaipur
- Surat
- Lucknow
- Kanpur
- Nagpur
- Indore
- Bhopal
- Patna
- Vadodara
- Ludhiana
- Agra
- Nashik
- Varanasi
- Rajkot
- Meerut
- Amritsar
- Prayagraj
- Ranchi
- Coimbatore
- Jabalpur
- Gwalior
- Vijayawada
- Madurai
- Raipur
- Kota
- Chandigarh
- Guwahati
- Thiruvananthapuram
- Kochi
- Bhubaneswar
- Dehradun
- Mysuru
- Noida
- Gurugram
- Ghaziabad
- Thane
- Aurangabad
- Udaipur
- Visakhapatnam
- Mangaluru
- Jammu
- Srinagar
- Shimla
- Ujjain
- Haridwar
- Tirupati
- Gorakhpur
- Jamshedpur
- Puducherry
- Panaji
- Dubai
- Singapore
- London
- New York
- San Francisco
- Toronto
- Sydney
- Kathmandu