Friday, 30 October 2026 - from sunrise at 7:33 AM to the next sunrise, on the America/Los_Angeles clock.
The day
Tithi at sunrise
Krishna Shashthi
Tithi 21 of 30 · Krishna paksha
Nakshatra at sunrise
Ardra
Pada 2 · Moon in Gemini
Vaar (weekday)
Friday
Sun in Libra
Sunrise / sunset
7:33 AM / 6:13 PM
Next sunrise 7:34 AM
Rahu Kaal
11:33 AM – 12:53 PM
An eighth of the daylight, set by the weekday
Moon
Waning Gibbous
74.7% of the disc lit at sunrise
Choghadiya
| Period | Time | Nature |
|---|---|---|
| Chal | 7:33 AM – 8:53 AM | Neutral |
| Labh | 8:53 AM – 10:13 AM | Good |
| Amrit | 10:13 AM – 11:33 AM | Excellent |
| Kaal | 11:33 AM – 12:53 PM | Avoid |
| Shubh | 12:53 PM – 2:13 PM | Good |
| Rog | 2:13 PM – 3:33 PM | Avoid |
| Udveg | 3:33 PM – 4:53 PM | Avoid |
| Chal | 4:53 PM – 6:13 PM | Neutral |
| Period | Time | Nature |
|---|---|---|
| Rog | 6:13 PM – 7:53 PM | Avoid |
| Kaal | 7:53 PM – 9:33 PM | Avoid |
| Labh | 9:33 PM – 11:13 PM | Good |
| Udveg | 11:13 PM – 12:54 AM | Avoid |
| Shubh | 12:54 AM – 2:34 AM | Good |
| Amrit | 2:34 AM – 4:14 AM | Excellent |
| Chal | 4:14 AM – 5:54 AM | Neutral |
| Rog | 5:54 AM – 7:34 AM | Avoid |
Hora
Twelve planetary hours from sunrise to sunset and twelve from sunset to the next sunrise, in Chaldean order from the ruler of the weekday.
| Hora | Time |
|---|---|
| Venus | 7:33 AM – 8:26 AM |
| Mercury | 8:26 AM – 9:20 AM |
| Moon | 9:20 AM – 10:13 AM |
| Saturn | 10:13 AM – 11:06 AM |
| Jupiter | 11:06 AM – 12:00 PM |
| Mars | 12:00 PM – 12:53 PM |
| Sun | 12:53 PM – 1:46 PM |
| Venus | 1:46 PM – 2:40 PM |
| Mercury | 2:40 PM – 3:33 PM |
| Moon | 3:33 PM – 4:26 PM |
| Saturn | 4:26 PM – 5:20 PM |
| Jupiter | 5:20 PM – 6:13 PM |
| Mars | 6:13 PM – 7:20 PM |
| Sun | 7:20 PM – 8:27 PM |
| Venus | 8:27 PM – 9:33 PM |
| Mercury | 9:33 PM – 10:40 PM |
| Moon | 10:40 PM – 11:47 PM |
| Saturn | 11:47 PM – 12:54 AM |
| Jupiter | 12:54 AM – 2:00 AM |
| Mars | 2:00 AM – 3:07 AM |
| Sun | 3:07 AM – 4:14 AM |
| Venus | 4:14 AM – 5:21 AM |
| Mercury | 5:21 AM – 6:27 AM |
| Moon | 6:27 AM – 7:34 AM |
The next 7 days
| Date | Tithi at sunrise | Nakshatra | Sunrise | Sunset | Rahu Kaal |
|---|---|---|---|---|---|
| Fri, 30 Oct | Krishna Shashthi | Ardra | 7:33 AM | 6:13 PM | 11:33 AM – 12:53 PM |
| Sat, 31 Oct | Krishna Saptami | Punarvasu | 7:34 AM | 6:12 PM | 10:14 AM – 11:33 AM |
| Sun, 1 Nov | Krishna Ashtami | Pushya | 6:35 AM | 5:11 PM | 3:51 PM – 5:11 PM |
| Mon, 2 Nov | Krishna Navami | Ashlesha | 6:36 AM | 5:10 PM | 7:55 AM – 9:15 AM |
| Tue, 3 Nov | Krishna Dashami | Magha | 6:37 AM | 5:09 PM | 2:31 PM – 3:50 PM |
| Wed, 4 Nov | Krishna Ekadashi | Purva Phalguni | 6:38 AM | 5:08 PM | 11:53 AM – 1:12 PM |
| Thu, 5 Nov | Krishna Dwadashi | Uttara Phalguni | 6:39 AM | 5:07 PM | 1:11 PM – 2:30 PM |
Questions about daily panchang in San Francisco
- What is today's tithi in San Francisco?
- At sunrise in San Francisco on Friday, 30 October 2026 the tithi is Krishna Shashthi (tithi 21 of 30) and the Moon is in Ardra nakshatra, pada 2, in Gemini.
- Why does this panchang not list yoga and karana?
- This site's engine does not compute the panchang yoga or karana yet, so they are left out rather than copied from elsewhere. Everything shown is calculated here.
- Why are the times for San Francisco different from another city's?
- Every window here is cut from sunrise and sunset at San Francisco itself, and sunrise moves by minutes from one city to the next. A list printed for another city, or for a fixed 6 AM day, will not match San Francisco.
- How is this calculated?
- Sunrise and sunset come from the standard astronomical formula (Meeus, Astronomical Algorithms, ch. 15) for the city's coordinates. The tithi and the Moon's nakshatra are read at that sunrise on the sidereal zodiac with the Lahiri ayanamsa - the way a printed panchang names the day's tithi.
More for San Francisco
Daily Panchang in other cities
- Delhi
- Mumbai
- Bengaluru
- Hyderabad
- Chennai
- Kolkata
- Pune
- Ahmedabad
- Jaipur
- Surat
- Lucknow
- Kanpur
- Nagpur
- Indore
- Bhopal
- Patna
- Vadodara
- Ludhiana
- Agra
- Nashik
- Varanasi
- Rajkot
- Meerut
- Amritsar
- Prayagraj
- Ranchi
- Coimbatore
- Jabalpur
- Gwalior
- Vijayawada
- Jodhpur
- Madurai
- Raipur
- Kota
- Chandigarh
- Guwahati
- Thiruvananthapuram
- Kochi
- Bhubaneswar
- Dehradun
- Mysuru
- Noida
- Gurugram
- Ghaziabad
- Thane
- Aurangabad
- Udaipur
- Visakhapatnam
- Mangaluru
- Jammu
- Srinagar
- Shimla
- Ujjain
- Haridwar
- Tirupati
- Gorakhpur
- Jamshedpur
- Puducherry
- Panaji
- Dubai
- Singapore
- London
- New York
- Toronto
- Sydney
- Kathmandu